Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Auburn | |
| 5:30pm | vs. Bland County High School | |
| 7:00pm | vs. Bland County High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Narrows
@ Castle Rock Golf Course
|
| Time | Event | Details |
|---|---|---|
| 3:00pm | my.photoday.com - access code: 234928FALL25 or text the access code to 90738 | |
my.photoday.com - access code: 234928FALL25 or text the access code to 90738 | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Rural Retreat |
| Time | Event | Details |
|---|---|---|
| 10:45am | Bus Info Leaves:
6:15am
| vs. Cave Spring
@ Green Hill Park
|
| 10:45am | Bus Info Leaves:
6:15am
| vs. Cave Spring
@ Green Hill Park
|